GSM frequency bands
System | Band | Uplink | Downlink | Channel Number |
GSM 400 | 450 | 450.4 - 457.6 | 460.4 - 467.6 | 259 - 293 |
GSM 400 | 480 | 478.8 - 486.0 | 488.8 - 496.0 | 306 - 340 |
GSM 850 | 850 | 824.0 - 849.0 | 869.0 - 894.0 | 128 - 251 |
GSM 900 (P-GSM) | 900 | 890.0 - 915.0 | 935.0 - 960.0 | 1 - 124 |
GSM 900 (E-GSM) | 900 | 880.0 - 915.0 | 925.0 - 960.0 | 0 - 124, 975 - 1023 |
GSM-R (R-GSM) | 900 | 876.0 - 880.0 | 921.0 - 925.0 | 955 - 973 |
DCS 1800 | 1800 | 1710.0 - 1785.0 | 1805.0 - 1880.0 | 512 - 885 |
PCS 1900 | 1900 | 1850.0 - 1910.0 | 1930.0 - 1990.0 | 512 - 810 |
There are fourteen bands defined in 3GPP TS 45.005, which succeeded 3GPP TS 05.05:
System | Band | Uplink (MHz) | Downlink (MHz) | Channel number | |
T-GSM-380 | 380 | 380.2–389.8 | 390.2–399.8 | dynamic | |
T-GSM-410 | 410 | 410.2–419.8 | 420.2–429.8 | dynamic | |
GSM-450 | 450 | 450.4–457.6 | 460.4–467.6 | 259–293 | |
GSM-480 | 480 | 478.8–486.0 | 488.8–496.0 | 306–340 | |
GSM-710 | 710 | 698.0–716.0 | 728.0–746.0 | dynamic | |
GSM-750 | 750 | 747.0–762.0 | 777.0–792.0 | 438–511 | |
T-GSM-810 | 810 | 806.0–821.0 | 851.0–866.0 | dynamic | |
GSM-850 | 850 | 824.0–849.0 | 869.0–894.0 | 128–251 | |
P-GSM-900 | 900 | 890.0–915.0 | 935.0–960.0 | 1–124 | |
E-GSM-900 | 900 | 880.0–915.0 | 925.0–960.0 | 975–1023, 0-124 | |
R-GSM-900 | 900 | 876.0–915.0 | 921.0–960.0 | 955–1023, 0-124 | |
T-GSM-900 | 900 | 870.4–876.0 | 915.4–921.0 | dynamic | |
DCS-1800 | 1800 | 1710.0–1785.0 | 1805.0–1880.0 | 512–885 | |
PCS-1900 | 1900 | 1850.0–1910.0 | 1930.0–1990.0 | 512–810 | |
UTRA FDD Frequency Bands | |||||
3GPP has defined a number of paired frequency bands in which a UMTSterminal, based on the UTRA FDD (W-CDMA) mode can operate. These bands are described in the following table.
Band | Name | Uplink | Downlink | Remarks |
I | UMTS2100 | 1920 - 1980 | 2110 - 2170 | IMT-2000 / UMTS Core band |
II | 1850 - 1910 | 1930 - 1990 | GSM1900 band | |
III | UMTS1800 | 1710 - 1785 | 1805 - 1880 | GSM1800 band |
IV | UMTS1700 | 1710 - 1755 | 2110 - 2155 | Pairing with the core band |
V | UMTS850 | 824 - 849 | 869 - 894 | For the USA |
VI | UMTS800 | 830 - 840 | 875 - 885 | For Japan |
VII | UMTS2600 | 2500 - 2570 | 2620 - 2690 | IMT-2000 extension band |
VIII | 880 - 915 | 925 - 960 | GSM900 band | |
IX | UMTS1700 | 1749.9 - 1784.9 | 1844.9 - 1879.9 | Japanese version of UMTS1700 |
X | Extended | 1710 - 1770 | 2110 - 2170 |
UTRA FDD WCDMA Bands
Frequency bands used in the United States
Current / Planned Technologies | Band | Frequency (MHz) |
800 | 806-824 and 851-869 | |
Cellular | 824-849, 869-894, 896-901, 935-940 | |
PCS | 1850-1910 and 1930-1990 | |
700 MHz | 698-806 | |
Unknown | 1.4 GHz | 1392-1395 and 1432-1435 |
AWS | 1710-1755 and 2110-2170 | |
BRS/EBS | 2500-2690 |
Band | TS 25.101 DL to UL Frequency Separation (MHz) | TS 25.101 Center Frequency Range (MHz) | TS 25.101 UARFCN Equation | TS 25.101 UARFCN Range | Test Set "DL Channel" Range |
I (IMT-2000) | 190 | 2112.4 - 2167.6,increment = 0.2 | 5 * (center freq in MHz) | 10562 - 10838 | 10562 - 10838 |
II(U.S. PCS) | 80 | 1932.4 - 1987.6,increment = 0.2 | 5 * (center freq in MHz) | 9662 - 9938 | 9662 - 9938 |
1932.5 - 1987.5,increment = 5 | 5 * ((center freq in MHz) - 1850.1 MHz) | 412, 437, 462, 487, 512, 537, 562, 587, 612, 637, 662, 687 | 412, 437, 462, 487, 512, 537, 562, 587, 612, 637, 662, 687 | ||
III(DCS/PCS) | 95 | 1807.4 - 1877.6,increment = 0.2 | 5 * ((center freq in MHz) - 1575 MHz) | 1162 - 1513 | 1162 - 1513 |
IV | 400 | 2112.4 - 2152.6,increment = 0.2 | 5 * ((center freq in MHz) - 1805 MHz) | 1537 - 1738 | 1537 - 1738 * |
2112.5 - 2152.5,increment = 5 | 5 * ((center freq in MHz) - 1735.1 MHz) | 1887, 1912, 1937, 1962, 1987, 2012, 2037, 2062, 2087 | 1887, 1912, 1937, 1962, 1987, 2012, 2037, 2062, 2087 * | ||
V(US Cellular) | 45 | 871.4 - 891.6,increment = 0.2 | 5 * (center freq in MHz) | 4357 - 4458 | 4357 - 4458 # |
871.5, 872.5, 876.5, 877.5, 882.5, 887.5 | 5* ((center freq in MHz) - 670.1 MHz) | 1007, 1012, 1032, 1037, 1062, 1087 | 1007, 1012, 1032, 1037, 1062, 1087 # | ||
VI(Japan 800) | 45 | 877.4 - 882.6,increment = 0.2 | 5 * (center freq in MHz) | 4387 - 4413 | 4387 - 4413 + |
877.5, 882.5 | 5 * ((center freq in MHz) - 670.1 MHz) | 1037, 1062 | 1037, 1062 + | ||
VII | 120 | 2622.4 - 2687.6,increment = 0.2 | 5 * ((center freq in MHz) - 2175 MHz) | 2237 - 2563 | 2237 - 2563 |
2622.5 - 2687.5,increment = 5 | 5 * ((center freq in MHz) - 2105.1 MHz) | 2587, 2612, 2637, 2662, 2687, 2712, 2737, 2762, 2787, 2812, 2837, 2862, 2887, 2912 | 2587, 2612, 2637, 2662, 2687, 2712, 2737, 2762, 2787, 2812, 2837, 2862, 2887, 2912 | ||
VIII | 45 | 927.4 - 957.6,increment = 0.2 | 5 * ((center freq in MHz) - 340 MHz) | 2937 - 3088 | 2937 - 3088 |
IX | 95 | 1847.4 - 1877.4,increment = 0.2 | 5 * (center freq in MHz) | 9237 - 9387 | 9237 - 9387 * |
X | 400 | 2112.4 - 2167.6,increment = 0.2 | 5 * ((center freq in MHz) - 1490 MHz) | 3112 - 3388 | 3112 - 3388 * |
2112.5 - 2167.5,increment = 5 | 5 * ((center freq in MHz) - 1430.1 MHz) | 3412, 3437, 3462, 3487, 3512, 3537, 3562, 3587, 3612, 3637, 3662, 3687 | 3412, 3437, 3462, 3487, 3512, 3537, 3562, 3587, 3612, 3637, 3662, 3687 * |
沒有留言:
張貼留言